Wedding Venue
Description
A hall that is only specialized as a wedding hall.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Wedding Venue category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
4928973 | Happy Wedding Hall | Sukasari | -6.18138 | 106.63328 | Sukasari | Tangerang | Kota Tangerang | Banten |
4928976 | Pantai Mutiara Wedding Places | Jl. Pantai Mutiara | -6.107773 | 106.790803 | Pluit | Penjaringan | Jakarta Utara | DKI Jakarta |
4928975 | Caspia Wedding dan Function Hall | Jl. Mangga Dua Raya No. 8 | -6.132996 | 106.830215 | Ancol | Pademangan | Jakarta Utara | DKI Jakarta |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Not Available |
Criteria Attribute | Not Available |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.